<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Blog</title>
	<atom:link href="http://www.actionpakistan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.actionpakistan.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sun, 20 May 2012 08:54:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Eagle Ford could reach million barrels a day &#124; PrairiePundit</title>
		<link>http://www.actionpakistan.com/2012/05/20/eagle-ford-could-reach-million-barrels-a-day-prairiepundit-2/</link>
		<comments>http://www.actionpakistan.com/2012/05/20/eagle-ford-could-reach-million-barrels-a-day-prairiepundit-2/#comments</comments>
		<pubDate>Sun, 20 May 2012 08:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[assessments]]></category>
		<category><![CDATA[continues]]></category>
		<category><![CDATA[dazzling]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[eagle]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[formation]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[symposium]]></category>
		<category><![CDATA[wednesday]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://www.actionpakistan.com/2012/05/20/eagle-ford-could-reach-million-barrels-a-day-prairiepundit-2/</guid>
		<description><![CDATA[The development of the Eagle Ford shale continues to prompt dazzling assessments and predictions from experts, who said at an energy symposium Wednesday that in four years, the oil-rich formation could become the ...  <a href="http://www.actionpakistan.com/2012/05/20/eagle-ford-could-reach-million-barrels-a-day-prairiepundit-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The development of the <em>Eagle Ford shale</em> continues to prompt dazzling assessments and predictions from experts, who said at an energy symposium Wednesday that in four years, the oil-rich formation could become the <b>&#8230;</b></p>
<p>Read this article: <a target="_blank" href="http://prairiepundit.blogspot.com/2012/05/eagle-ford-could-reach-million-barrels.html" title="Eagle Ford could reach million barrels a day | PrairiePundit">Eagle Ford could reach million barrels a day | PrairiePundit</a>
<p><a href="http://raspberryketonesdosage.com/">raspberry ketone diet</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionpakistan.com/2012/05/20/eagle-ford-could-reach-million-barrels-a-day-prairiepundit-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eagle Ford could reach million barrels a day &#124; PrairiePundit</title>
		<link>http://www.actionpakistan.com/2012/05/20/eagle-ford-could-reach-million-barrels-a-day-prairiepundit/</link>
		<comments>http://www.actionpakistan.com/2012/05/20/eagle-ford-could-reach-million-barrels-a-day-prairiepundit/#comments</comments>
		<pubDate>Sun, 20 May 2012 08:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[assessments]]></category>
		<category><![CDATA[continues]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[formation]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[prompt]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[symposium]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://www.actionpakistan.com/2012/05/20/eagle-ford-could-reach-million-barrels-a-day-prairiepundit/</guid>
		<description><![CDATA[The development of the Eagle Ford shale continues to prompt dazzling assessments and predictions from experts, who said at an energy symposium Wednesday that in four years, the oil-rich formation could become the ...  <a href="http://www.actionpakistan.com/2012/05/20/eagle-ford-could-reach-million-barrels-a-day-prairiepundit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The development of the <em>Eagle Ford shale</em> continues to prompt dazzling assessments and predictions from experts, who said at an energy symposium Wednesday that in four years, the oil-rich formation could become the <b>&#8230;</b></p>
<p>Read the original: <a target="_blank" href="http://prairiepundit.blogspot.com/2012/05/eagle-ford-could-reach-million-barrels.html" title="Eagle Ford could reach million barrels a day | PrairiePundit">Eagle Ford could reach million barrels a day | PrairiePundit</a>
<p><a href="http://wallinside.com/inde.php?id=1648543">Green coffee natural pills</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionpakistan.com/2012/05/20/eagle-ford-could-reach-million-barrels-a-day-prairiepundit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EOG Resources Now Set To Soar On Eagle Ford Shale</title>
		<link>http://www.actionpakistan.com/2012/05/20/eog-resources-now-set-to-soar-on-eagle-ford-shale-2/</link>
		<comments>http://www.actionpakistan.com/2012/05/20/eog-resources-now-set-to-soar-on-eagle-ford-shale-2/#comments</comments>
		<pubDate>Sun, 20 May 2012 08:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eagle]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[eog]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[net]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[released]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[soar]]></category>

		<guid isPermaLink="false">http://www.actionpakistan.com/2012/05/20/eog-resources-now-set-to-soar-on-eagle-ford-shale-2/</guid>
		<description><![CDATA[EOG Resources Now Set To Soar On Eagle Ford Shale .  <a href="http://www.actionpakistan.com/2012/05/20/eog-resources-now-set-to-soar-on-eagle-ford-shale-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EOG Resources Now Set To Soar On <em>Eagle Ford Shale</em>. Saturday, May 19, 2012. By Income Hunter: EOG Resources (EOG) released its first quarter earnings on May 8, reporting earnings of $1.20 per share on net income of $324 million, <b>&#8230;</b></p>
<p>Link: <a target="_blank" href="http://www.bullseyemicrocaps.com/?p=113436" title="EOG Resources Now Set To Soar On Eagle Ford Shale">EOG Resources Now Set To Soar On Eagle Ford Shale</a>
<p><a href="http://raspberryketonesdosage.com/">raspberry ketones bodybuilding</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionpakistan.com/2012/05/20/eog-resources-now-set-to-soar-on-eagle-ford-shale-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EOG Resources Now Set To Soar On Eagle Ford Shale</title>
		<link>http://www.actionpakistan.com/2012/05/20/eog-resources-now-set-to-soar-on-eagle-ford-shale/</link>
		<comments>http://www.actionpakistan.com/2012/05/20/eog-resources-now-set-to-soar-on-eagle-ford-shale/#comments</comments>
		<pubDate>Sun, 20 May 2012 08:54:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eagle]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[eog]]></category>
		<category><![CDATA[hunter]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[released]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[saturday]]></category>
		<category><![CDATA[set]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[soar]]></category>

		<guid isPermaLink="false">http://www.actionpakistan.com/2012/05/20/eog-resources-now-set-to-soar-on-eagle-ford-shale/</guid>
		<description><![CDATA[EOG Resources Now Set To Soar On Eagle Ford Shale . Saturday, May 19, 2012 <a href="http://www.actionpakistan.com/2012/05/20/eog-resources-now-set-to-soar-on-eagle-ford-shale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>EOG Resources Now Set To Soar On <em>Eagle Ford Shale</em>. Saturday, May 19, 2012. By Income Hunter: EOG Resources (EOG) released its first quarter earnings on May 8, reporting earnings of $1.20 per share on net income of $324 million, <b>&#8230;</b></p>
<p>Continue reading here: <a target="_blank" href="http://www.bullseyemicrocaps.com/?p=113436" title="EOG Resources Now Set To Soar On Eagle Ford Shale">EOG Resources Now Set To Soar On Eagle Ford Shale</a>
<p><a href="http://raspberryketonesdosage.com/">raspberry ketone supplements</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionpakistan.com/2012/05/20/eog-resources-now-set-to-soar-on-eagle-ford-shale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looks like the amazing UT San Antonio report on Eagle Ford Shale &#8230;</title>
		<link>http://www.actionpakistan.com/2012/05/20/looks-like-the-amazing-ut-san-antonio-report-on-eagle-ford-shale-2/</link>
		<comments>http://www.actionpakistan.com/2012/05/20/looks-like-the-amazing-ut-san-antonio-report-on-eagle-ford-shale-2/#comments</comments>
		<pubDate>Sun, 20 May 2012 08:54:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[eagle]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.actionpakistan.com/2012/05/20/looks-like-the-amazing-ut-san-antonio-report-on-eagle-ford-shale-2/</guid>
		<description><![CDATA[The report is Economic Impact of the Eagle Ford Shale . I&#39;m neither an economist nor academician, so I can&#39;t appreciate some of the details they have present, but they sure did &#39;show their work&#39; as your high school algebra ...  <a href="http://www.actionpakistan.com/2012/05/20/looks-like-the-amazing-ut-san-antonio-report-on-eagle-ford-shale-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The report is Economic Impact of the <em>Eagle Ford Shale</em>. I&#39;m neither an economist nor academician, so I can&#39;t appreciate some of the details they have present, but they sure did &#39;show their work&#39; as your high school algebra <b>&#8230;</b></p>
<p>See the article here: <a target="_blank" href="http://outrunchange.com/2012/05/10/looks-like-the-amazing-ut-san-antonio-report-on-eagle-ford-shale-is-already-obsolete-or-did-you-know-it-is-already-2017/" title="Looks like the amazing UT San Antonio report on Eagle Ford Shale ...">Looks like the amazing UT San Antonio report on Eagle Ford Shale &#8230;</a>
<p><a href="http://raspberryketonesdosage.com/">raspberry ketone canada</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionpakistan.com/2012/05/20/looks-like-the-amazing-ut-san-antonio-report-on-eagle-ford-shale-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looks like the amazing UT San Antonio report on Eagle Ford Shale &#8230;</title>
		<link>http://www.actionpakistan.com/2012/05/20/looks-like-the-amazing-ut-san-antonio-report-on-eagle-ford-shale/</link>
		<comments>http://www.actionpakistan.com/2012/05/20/looks-like-the-amazing-ut-san-antonio-report-on-eagle-ford-shale/#comments</comments>
		<pubDate>Sun, 20 May 2012 08:54:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[academician]]></category>
		<category><![CDATA[algebra]]></category>
		<category><![CDATA[eagle]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[present]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.actionpakistan.com/2012/05/20/looks-like-the-amazing-ut-san-antonio-report-on-eagle-ford-shale/</guid>
		<description><![CDATA[The report is Economic Impact of the Eagle Ford Shale .  <a href="http://www.actionpakistan.com/2012/05/20/looks-like-the-amazing-ut-san-antonio-report-on-eagle-ford-shale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The report is Economic Impact of the <em>Eagle Ford Shale</em>. I&#39;m neither an economist nor academician, so I can&#39;t appreciate some of the details they have present, but they sure did &#39;show their work&#39; as your high school algebra <b>&#8230;</b></p>
<p>See the original post: <a target="_blank" href="http://outrunchange.com/2012/05/10/looks-like-the-amazing-ut-san-antonio-report-on-eagle-ford-shale-is-already-obsolete-or-did-you-know-it-is-already-2017/" title="Looks like the amazing UT San Antonio report on Eagle Ford Shale ...">Looks like the amazing UT San Antonio report on Eagle Ford Shale &#8230;</a>
<p><a href="http://raspberryketonesdosage.com/">more info</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionpakistan.com/2012/05/20/looks-like-the-amazing-ut-san-antonio-report-on-eagle-ford-shale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Online Radio: Eagle Ford Shale &#8211; Texas Oil and Gas News &#8230;</title>
		<link>http://www.actionpakistan.com/2012/05/20/texas-online-radio-eagle-ford-shale-texas-oil-and-gas-news-2/</link>
		<comments>http://www.actionpakistan.com/2012/05/20/texas-online-radio-eagle-ford-shale-texas-oil-and-gas-news-2/#comments</comments>
		<pubDate>Sun, 20 May 2012 08:54:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[antonio]]></category>
		<category><![CDATA[based]]></category>
		<category><![CDATA[boom]]></category>
		<category><![CDATA[brought]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[capitalizing]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[pearsall]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.actionpakistan.com/2012/05/20/texas-online-radio-eagle-ford-shale-texas-oil-and-gas-news-2/</guid>
		<description><![CDATA[By Beth Brown PEARSALL — The Eagle Ford Shale boom has brought almost 50000 workers to South Texas, and San Antonio-based caterer Don Strange of Texas is capitalizing on the demand for food with a new food and ...  <a href="http://www.actionpakistan.com/2012/05/20/texas-online-radio-eagle-ford-shale-texas-oil-and-gas-news-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By Beth Brown PEARSALL — The <em>Eagle Ford Shale</em> boom has brought almost 50000 workers to South Texas, and San Antonio-based caterer Don Strange of Texas is capitalizing on the demand for food with a new food and <b>&#8230;</b></p>
<p>Read more: <a target="_blank" href="http://www.texasonlineradio.com/2012/05/eagle-ford-shale-texas-oil-and-gas-news.html" title="Texas Online Radio: Eagle Ford Shale - Texas Oil and Gas News ...">Texas Online Radio: Eagle Ford Shale &#8211; Texas Oil and Gas News &#8230;</a>
<p><a href="http://raspberryketonesdosage.com/">raspberry ketone reviews</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionpakistan.com/2012/05/20/texas-online-radio-eagle-ford-shale-texas-oil-and-gas-news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Online Radio: Eagle Ford Shale &#8211; Texas Oil and Gas News &#8230;</title>
		<link>http://www.actionpakistan.com/2012/05/20/texas-online-radio-eagle-ford-shale-texas-oil-and-gas-news/</link>
		<comments>http://www.actionpakistan.com/2012/05/20/texas-online-radio-eagle-ford-shale-texas-oil-and-gas-news/#comments</comments>
		<pubDate>Sun, 20 May 2012 08:54:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beth]]></category>
		<category><![CDATA[capitalizing]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[don]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://www.actionpakistan.com/2012/05/20/texas-online-radio-eagle-ford-shale-texas-oil-and-gas-news/</guid>
		<description><![CDATA[By Beth Brown PEARSALL — The Eagle Ford Shale boom has brought almost 50000 workers to South Texas, and San Antonio-based caterer Don Strange of Texas is capitalizing on the demand for food with a new food and ...  <a href="http://www.actionpakistan.com/2012/05/20/texas-online-radio-eagle-ford-shale-texas-oil-and-gas-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By Beth Brown PEARSALL — The <em>Eagle Ford Shale</em> boom has brought almost 50000 workers to South Texas, and San Antonio-based caterer Don Strange of Texas is capitalizing on the demand for food with a new food and <b>&#8230;</b></p>
<p>Excerpt from: <a target="_blank" href="http://www.texasonlineradio.com/2012/05/eagle-ford-shale-texas-oil-and-gas-news.html" title="Texas Online Radio: Eagle Ford Shale - Texas Oil and Gas News ...">Texas Online Radio: Eagle Ford Shale &#8211; Texas Oil and Gas News &#8230;</a>
<p><a href="http://raspberryketonesdosage.com/">raspberry ketone benefits</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionpakistan.com/2012/05/20/texas-online-radio-eagle-ford-shale-texas-oil-and-gas-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARPE DIEM: Oil Prosperity Comes to McMullen County, Texas</title>
		<link>http://www.actionpakistan.com/2012/05/19/carpe-diem-oil-prosperity-comes-to-mcmullen-county-texas/</link>
		<comments>http://www.actionpakistan.com/2012/05/19/carpe-diem-oil-prosperity-comes-to-mcmullen-county-texas/#comments</comments>
		<pubDate>Sat, 19 May 2012 08:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[barrels]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[eagle]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[gushing]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[million]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[recent]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.actionpakistan.com/2012/05/19/carpe-diem-oil-prosperity-comes-to-mcmullen-county-texas/</guid>
		<description><![CDATA[McMullen County Texas is in the heart of the oil-rich Eagle Ford Shale formation in South Texas, where oil production is gushing and could reach 1 million barrels per day by 2016. A recent study from the University of ...  <a href="http://www.actionpakistan.com/2012/05/19/carpe-diem-oil-prosperity-comes-to-mcmullen-county-texas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>McMullen County Texas is in the heart of the oil-rich <em>Eagle Ford Shale</em> formation in South Texas, where oil production is gushing and could reach 1 million barrels per day by 2016. A recent study from the University of <b>&#8230;</b></p>
<p>See the rest here: <a target="_blank" href="http://mjperry.blogspot.com/2012/05/oil-prosperity-comes-to-mcmullen-county.html" title="CARPE DIEM: Oil Prosperity Comes to McMullen County, Texas">CARPE DIEM: Oil Prosperity Comes to McMullen County, Texas</a>
<p><a href="http://raspberryketonesdosage.com/">raspberry ketone review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionpakistan.com/2012/05/19/carpe-diem-oil-prosperity-comes-to-mcmullen-county-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How big a play is Eagle Ford? Huge. « Outrun Change</title>
		<link>http://www.actionpakistan.com/2012/05/19/how-big-a-play-is-eagle-ford-huge-outrun-change/</link>
		<comments>http://www.actionpakistan.com/2012/05/19/how-big-a-play-is-eagle-ford-huge-outrun-change/#comments</comments>
		<pubDate>Sat, 19 May 2012 08:49:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[basin]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[eagle]]></category>
		<category><![CDATA[ford]]></category>
		<category><![CDATA[mulva]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[permian]]></category>
		<category><![CDATA[plans]]></category>
		<category><![CDATA[retiring]]></category>
		<category><![CDATA[shale]]></category>
		<category><![CDATA[wells]]></category>
		<category><![CDATA[west]]></category>

		<guid isPermaLink="false">http://www.actionpakistan.com/2012/05/19/how-big-a-play-is-eagle-ford-huge-outrun-change/</guid>
		<description><![CDATA[Mulva {who is the retiring CEO of ConocoPhillips} said the company this year plans to drill 160 wells in the Eagle Ford shale in South Texas, 300 wells in the Permian Basin in West Texas and up to 30 wells in North Texas&#39; ...  <a href="http://www.actionpakistan.com/2012/05/19/how-big-a-play-is-eagle-ford-huge-outrun-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mulva {who is the retiring CEO of ConocoPhillips} said the company this year plans to drill 160 wells in the <em>Eagle Ford shale</em> in South Texas, 300 wells in the Permian Basin in West Texas and up to 30 wells in North Texas&#39; <b>&#8230;</b></p>
<p>Read the original: <a target="_blank" href="http://outrunchange.com/2012/05/01/how-big-a-play-is-eagle-ford-huge/" title="How big a play is Eagle Ford? Huge. « Outrun Change">How big a play is Eagle Ford? Huge. « Outrun Change</a>
<p><a href="http://raspberryketonesdosage.com/">click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.actionpakistan.com/2012/05/19/how-big-a-play-is-eagle-ford-huge-outrun-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

